2025-12-17 - 2026-06-17

Overview

14 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 12 commits to main and 22 commits to all branches. On main, 30 files have changed and there have been 1239 additions and 109 deletions.

4 Pull requests merged by 2 users

Merged #15 improve health checks across all nomad job specs 2026-05-26 10:23:03 +00:00

Merged #10 phase-2-image-pull-validation 2026-04-19 08:26:03 +00:00

Merged #7 ci: add nomad job validate step (Phase 1c) 2026-04-19 04:54:12 +00:00

Merged #1 Configure Renovate 2026-04-18 06:05:30 +00:00

10 Pull requests proposed by 1 user

Proposed #2 Update litestream/litestream Docker tag to v0.5.11 2026-04-18 06:17:32 +00:00

Proposed #3 Update Terraform null to v3.3.0 2026-04-18 06:17:48 +00:00

Proposed #5 Update ghcr.io/richardr1126/openreader Docker tag to v2.2.0 2026-04-19 04:01:27 +00:00

Proposed #6 Update mcr.microsoft.com/k8s/csi/smb-csi Docker tag to v1.17.0 2026-04-19 04:01:58 +00:00

Proposed #8 Update Terraform cloudflare to >= 5 2026-04-19 05:20:29 +00:00

Proposed #9 Update Terraform libvirt to v0.9.7 2026-04-19 05:20:58 +00:00

Proposed #11 Update Terraform system to v0.5.0 2026-04-20 04:02:18 +00:00

Proposed #12 Update traefik Docker tag to v3.7 2026-04-20 04:03:13 +00:00

Proposed #13 Update actions/checkout action to v6 2026-04-21 04:02:49 +00:00

Proposed #14 Update hashicorp/setup-terraform action to v4 2026-04-21 04:03:02 +00:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2026-04-18 06:17:51 +00:00